Survey
Expected Activity
We had to administer questionnaires from both GIZ and Bridge Africa during the face-to-face and mass trainings in all project regions.
Completed Activity
Concerning the administration of GIZ questionnaires, it should be noted that these questionnaires were only made available to us on January 30, one day after coaches had started connecting artisans in the field in Douala. As such, there was not enough time to implement this in the first days of the Douala connection process. However, this was remedied in the subsequent days, including in the on-the-field and mass training of
Bafoussam.
However, it should be noted that Bridge Africa’s questionnaires, which were shared with
GIZ, were nonetheless administered by coaches both on the field and during the mass
trainings.
Administered questionnaires were analysed, presenting the following results:
GIZ Questionnaire
In Bafoussam, a total of 50 questionnaires were administered, with the following results:
| Variable | Totally agree | Agree | Neutral | Disagree | Totally disagree |
| General amelioration | 14 (28%) | 24 (48%) | 9 (18%) | 3 (6%) | 0 (0) |
| Engagement | 17 (34%) | 11 (22%) | 13 (26%) | 5 (10%) | 4 (8%) |
| confidence to benefit | 19 (38%) | 24 (48%) | 7 (14%) | ||
| Pertinence of the content | 19 (38%) | 23 (46%) | 8 (16%) | 0 | 0 |
| Evaluation of the program | 14 (28%) | 22 (44%) | 6 (12%) | 5 (10%) | 3 (6%) |
| Complementary trainings/necessary tools | 7 (14%) | 13 (26%) | 9 (18%) | 11 (22%) | 10 (20%) |
In Douala, a total of 50 questionnaires were administered, with the following results:
| Variable | Totally agree | Agree | Neutral | Disagree | Totally disagree |
| General amelioration | 16 (32%) | 20 (40%) | 12 (24%) | 0 (0%) | 2 (4) |
| Engagement | 18 (36%) | 25 (50%) | 4 (8%) | 3 (6%) | 0 (0%) |
| confidence to benefit | 28 (56%) | 19 (38) | 3 (6%) | 0 (0%) | 0 (0%) |
| Pertinence of the content | 10 (20%) | 21 (42%) | 9 (18%) | 5 (10%) | 5 (10%) |
| Evaluation of the program | 18 (36%) | 20 (40%) | 4 (8%) | 6 (12%) | 2 (4%) |
| Complementary trainings/necessary tools | 4 (8%) | 19 (38) | 11 (22%) | 7 (14%) | 9 (18%) |
In Yaoundé, a total of 100 questionnaires were administered, with the following results:
| Variable | Totally Agree | Agree | Neutral | Disagree | Totally disagree |
| General amelioration | 49 | 31 | 12 | 3 | 5 |
| Engagement | 28 | 51 | 4 | 00 | 00 |
| confidence to benefit | 26 | 65 | 7 | 2 | 00 |
| Pertinence of the content | 30 | 59 | 8 | 3 | 00 |
| Evaluation of the program | 17 | 40 | 31 | 9 | 3 |
| Complementary trainings/necessary tools | 24 | 60 | 00 | 5 | 11 |
In Ngaoundéré, a total of 100 questionnaires were administered with the following results:
| Variable | Totally Agree | Agree | Neutral | Disagree | Totally disagree |
| General amelioration | 39 | 55 | 6 | 0 | 0 |
| Engagement | 35 | 58 | 7 | 0 | 0 |
| confidence to benefit | 68 | 28 | 4 | 0 | 0 |
| Pertinence of the content | 35 | 41 | 9 | 8 | 7 |
| Evaluation of the program | 18 | 62 | 7 | 3 | 10 |
| Complementary trainings/necessary tools | 30 | 35 | 35 | 0 | 0 |
In Garoua, a total of 100 questionnaires were administered, with the following results:
| Variable | Totally Agree | Agree | Neutral | Disagree | Totally disagree |
| General amelioration | 36 | 61 | 3 | 00 | 00 |
| Engagement | 45 | 48 | 7 | 00 | 00 |
| confidence to benefit | 25 | 64 | 11 | 00 | 00 |
| Pertinence of the content | 29 | 45 | 26 | 00 | 00 |
| Evaluation of the program | 31 | 36 | 32 | 00 | 01 |
| Complementary trainings/necessary tools | 31 | 23 | 43 | 03 | 00 |
A total of 100 questionnaires were administered in Maroua, with the following results:
| Variable | Totally Agree | Agree | Neutral | Disagree | Totally disagree |
| General amelioration | 60 | 40 | 00 | 00 | 00 |
| Engagement | 51 | 47 | 2 | 00 | 00 |
| confidence to benefit | 42 | 58 | 00 | 00 | 00 |
| Pertinence of the content | 33 | 57 | 10 | 00 | 00 |
| Evaluation of the program | 42 | 48 | 10 | 00 | 00 |
| Complementary trainings/necessary tools | 20 | 36 | 43 | 00 | 01 |
Bridge Africa Questionnaire
In Bafoussam, a total of 50 questionnaires were administered, with the following results:
On having a website: 50 (100%) stated they did not have a website.
On having other means to sell online: 37 (74%) revealed tey don’t have other means of selling online, while 13 (26%) stated that they had other means of selling online.
On having learnt something new on selling online: 48 (96%) agreed to have learnt something new about e-commerce, while the remaining 2 (4%) revealed that nothing new had been learnt on online sales.
On if their newly created website on bridgeafrica.com can help develop their business: All 50 (100%) connected artisans noted that they believed their newly created websites on bridgeafrica.com can help their businesses to develop.
Rating the e-commerce knowledge of artisans from 1 to 10: When asked about their e-commerce knowledge following the trainings, artisans had the following feedback:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 0 (0%) | 1 (2%) | 1 (2%) | 9 (18%) | 3 (6%) | 11 (22%) | 19 (38%) | 4 (8%) | 2 (4%) | 0 |
In Douala, a total of 50 questionnaires were administered, with the following results:
On having a website: 50 (100%) stated they did not have a website.
On having other means to sell online: 34 (68%) revealed they don’t have other means of selling online, while 16 (32%) stated that they had other means of selling online.
On having learnt something new on selling online: 50 (100%) agreed to have learnt something new about e-commerce.
On if their newly created website on bridgeafrica.com can help develop their business: All 50 (100%) connected artisans noted that they believed their newly created websites on bridgeafrica.com can help their businesses to develop.
Rating the e-commerce knowledge of artisans from 1 to 10: When asked about their e-commerce knowledge following the trainings, artisans had the following feedback:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 0 (0%) | 0 (0%) | 0 (0%) | 7 (14%) | 11 (22%) | 5 (10%) | 21 (42%) | 5 (10%) | 1 (2%) | 0 |
In the North, the following results were obtained following the administration of Bridge Africa questionnaires to the 100 artisans connected:
| Variable | Response Frequency (Yes) | Response Frequency (No) |
| Do you have a website? | 16 | 84 |
| Do you have other means of selling online? | 41 | 59 |
| Have you ever sold online? | 37 | 63 |
| Will your newly created website on bridgeafrica.com help develop your business? | 95 | 5 |
| Do you have a smartphone? | 88 | 12 |
In Maroua, the following results were obtained following the administration of Bridge Africa questionnaires to the 100 artisans connected:
| Variable | Response Frequency (Yes) | Response Frequency (No) |
| Do you have a website? | 33 | 67 |
| Do you have other means of selling online? | 26 | 74 |
| Have you ever sold online? | 27 | 73 |
| Will your newly created website on bridgeafrica.com help develop your business? | 90 | 10 |
| Do you have a smartphone? | 76 | 24 |
GIZ questionnaire
220131_fiches d’évaluation niveau 2_BA
BridgeAfrica questionnaire

